<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portland Family Attractions, Events, &#38; Activities</title>
	<atom:link href="http://www.portlandfamilies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.portlandfamilies.com</link>
	<description>Family Friendly Attractions and Activities in the Portland Oregon Metro Area</description>
	<lastBuildDate>Sat, 19 May 2012 23:29:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rock &#8216;n&#8217; Roll Marathon in Portland Sunday</title>
		<link>http://www.portlandfamilies.com/2012/05/19/rock-n-roll-marathon-in-portland-sunday/</link>
		<comments>http://www.portlandfamilies.com/2012/05/19/rock-n-roll-marathon-in-portland-sunday/#comments</comments>
		<pubDate>Sat, 19 May 2012 23:29:24 +0000</pubDate>
		<dc:creator>PDXrover</dc:creator>
				<category><![CDATA[Portland Attractions]]></category>
		<category><![CDATA[Portland Fun]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[portland attractions]]></category>
		<category><![CDATA[portland-half]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[will-hit]]></category>

		<guid isPermaLink="false">http://www.portlandfamilies.com/2012/05/19/rock-n-roll-marathon-in-portland-sunday/</guid>
		<description><![CDATA[The Rock 'n' Roll Portland Half Marathon will hit Portland streets Saturday, May 20. ]]></description>
			<content:encoded><![CDATA[<p>The Rock &#8216;n&#8217; Roll Portland Half Marathon will hit Portland streets Saturday, May 20. </p>
<p>See more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/PFEventsAuto/~3/K9DVJ7np0NI/Rock-N-Roll-Marathon-in-Portland-Saturday-151423435.html" title="Rock 'n' Roll Marathon in Portland Sunday">Rock &#8216;n&#8217; Roll Marathon in Portland Sunday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandfamilies.com/2012/05/19/rock-n-roll-marathon-in-portland-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Oregon Zoo giraffe has an extra &#8216;heart&#8217;</title>
		<link>http://www.portlandfamilies.com/2012/05/17/new-oregon-zoo-giraffe-has-an-extra-heart/</link>
		<comments>http://www.portlandfamilies.com/2012/05/17/new-oregon-zoo-giraffe-has-an-extra-heart/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:55:15 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Celebrations]]></category>
		<category><![CDATA[Oregon Zoo]]></category>
		<category><![CDATA[Portland Attractions]]></category>
		<category><![CDATA[Portland Events]]></category>
		<category><![CDATA[easily-recognizable]]></category>
		<category><![CDATA[his-left]]></category>
		<category><![CDATA[newest-giraffe]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[oregon zoo]]></category>
		<category><![CDATA[portland attractions]]></category>
		<category><![CDATA[riley]]></category>
		<category><![CDATA[things-to-do]]></category>

		<guid isPermaLink="false">http://www.portlandfamilies.com/2012/05/17/new-oregon-zoo-giraffe-has-an-extra-heart/</guid>
		<description><![CDATA[The Oregon Zoo's newest giraffe, Riley, is easily recognizable, thanks to a heart-shaped marking on his left side. ]]></description>
			<content:encoded><![CDATA[<p>The Oregon Zoo&#8217;s newest giraffe, Riley, is easily recognizable, thanks to a heart-shaped marking on his left side. </p>
<p>More here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/PFEventsAuto/~3/Eh14t0rg-ng/New-Oregon-Zoo-giraffe-has-extra-heart-151919315.html" title="New Oregon Zoo giraffe has an extra 'heart'">New Oregon Zoo giraffe has an extra &#8216;heart&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandfamilies.com/2012/05/17/new-oregon-zoo-giraffe-has-an-extra-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Camps?</title>
		<link>http://www.portlandfamilies.com/2012/05/16/need-camps/</link>
		<comments>http://www.portlandfamilies.com/2012/05/16/need-camps/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:54:48 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Metro Parent]]></category>
		<category><![CDATA[Portland Attractions]]></category>
		<category><![CDATA[Portland Fun]]></category>
		<category><![CDATA[active-camps]]></category>
		<category><![CDATA[check-it-out]]></category>
		<category><![CDATA[fabulous-local]]></category>
		<category><![CDATA[from-helping]]></category>
		<category><![CDATA[includes-loads]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[kids-overcome]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[learning-guide]]></category>
		<category><![CDATA[other-summer]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[summer-camps]]></category>

		<guid isPermaLink="false">http://www.portlandfamilies.com/2012/05/16/need-camps/</guid>
		<description><![CDATA[ The sunny skies and warmer weather remind us summer&#8217;s just around the bend. Have you figured out your kids&#8217; summer camp schedule? If not, there&#8217;s still time to get them enrolled in any number of fabulous local programs, and we can help you find them! Our 2012 Summer Camps and Learning Guide includes loads of information about local camps and other summer learning opportunities; a comprehensive list of local camp options; and articles on active camps, academic camps, and camp basics – from helping kids overcome homesickness and how camps promote healthy lifestyles to how you can stop worrying about your kids when you send them off to camp! Pick up a copy today, or check it out online for all the information you need to make this summer a success! ]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0 0 15px 15px;"><img src="http://www.portlandfamilies.com/wp-content/uploads/2012/05/a3ac111fp_camps2012-156x200.jpg" /></div>
<p> The sunny skies and warmer weather remind us summer&#8217;s just around the bend. Have you figured out your kids&#8217; summer camp schedule? If not, there&#8217;s still time to get them enrolled in any number of fabulous local programs, and we can help you find them! Our 2012 Summer Camps and Learning Guide includes loads of information about local camps and other summer learning opportunities; a comprehensive list of local camp options; and articles on active camps, academic camps, and camp basics – from helping kids overcome homesickness and how camps promote healthy lifestyles to how you can stop worrying about your kids when you send them off to camp! Pick up a copy today, or check it out online for all the information you need to make this summer a success! </p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/PFEventsAuto/~3/DGhOjbVUn-o/" title="Need Camps?">Need Camps?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandfamilies.com/2012/05/16/need-camps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orchard Park – Hillsboro</title>
		<link>http://www.portlandfamilies.com/2012/05/16/orchard-park-%e2%80%93-hillsboro/</link>
		<comments>http://www.portlandfamilies.com/2012/05/16/orchard-park-%e2%80%93-hillsboro/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:48:10 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Celebrations]]></category>
		<category><![CDATA[Portland Attractions]]></category>
		<category><![CDATA[Portland Events]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[full-links]]></category>
		<category><![CDATA[nice-3-par]]></category>
		<category><![CDATA[orchard]]></category>
		<category><![CDATA[orchard-park]]></category>
		<category><![CDATA[other-content]]></category>
		<category><![CDATA[paved-path]]></category>
		<category><![CDATA[portland attractions]]></category>
		<category><![CDATA[worth-the-drive]]></category>

		<guid isPermaLink="false">http://www.portlandfamilies.com/2012/05/16/orchard-park-%e2%80%93-hillsboro/</guid>
		<description><![CDATA[What&#8217;s to Love:  If your family is into disc golf, the 21 acre Orchard Park is worth the drive to Hillsboro.  The park has a VERY nice 3-par, 9-hole course with a paved path winding throughout... [[ This is a content summary only. Visit my website for full links, other content, and more! ]] ]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s to Love:  If your family is into disc golf, the 21 acre Orchard Park is worth the drive to Hillsboro.  The park has a VERY nice 3-par, 9-hole course with a paved path winding throughout&#8230; [[ This is a content summary only. Visit my website for full links, other content, and more! ]] </p>
<p>View post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/PFEventsAuto/~3/evDcB6w9SbE/orchard-park-hillsboro" title="Orchard Park – Hillsboro">Orchard Park – Hillsboro</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandfamilies.com/2012/05/16/orchard-park-%e2%80%93-hillsboro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Reasons to Play Outside!</title>
		<link>http://www.portlandfamilies.com/2012/05/14/more-reasons-to-play-outside/</link>
		<comments>http://www.portlandfamilies.com/2012/05/14/more-reasons-to-play-outside/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:00:51 +0000</pubDate>
		<dc:creator>PDXrover</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Portland Attractions]]></category>
		<category><![CDATA[Portland Events]]></category>
		<category><![CDATA[Portland Fun]]></category>
		<category><![CDATA[backyard-tree]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[from-the-report]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portland attractions]]></category>
		<category><![CDATA[raising-nature]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[sharyn]]></category>
		<category><![CDATA[tips-on-getting]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.portlandfamilies.com/2012/05/14/more-reasons-to-play-outside/</guid>
		<description><![CDATA[ Two studies recently caught our eye, both perfect complements to the Ages &#038; Stages on Raising Nature Lovers we ran in our April issue. The first study , conducted by researchers at Seattle Children&#8217;s Research Institute, reports that preschoolers in the United States are seriously lacking in outdoor play time at home. Using a sample that represented four million kids, researchers found nearly half lacked even one parent-supervised outdoor play period per day. A few interesting findings from the report include: (1) moms took the kids outside more often than dads, (2) children with three or more regular playmates were twice as likely to spend time outdoors every day, and (3) non-white families had lower rates of outdoor play than white families. The second study that caught our eye came out of Oregon State University. This one suggests western society’s tendency to keep girls cleaner than boys could be detrimental to their health. OSU philosopher Sharyn Clough notes that women have higher rates of allergies, asthma and many autoimmune disorders. Pairing that with a known link between increased hygiene and sanitation and higher rates of asthma, allergies and autoimmune disorders, she suggests researchers look into a possible correlation. (Whatever they find, we encourage girls to get outside and play – without worrying about getting dirty – as often as possible!) Learn more about the beauty of dirt &#8211; including tips on encouraging &#8220;dirty&#8221; play and a &#8220;Dirtiest Kid&#8221; photo challenge &#8211; from the National Wildlife Federation . For tips on getting kids outside early and often, read Ages &#038; Stages: Raising a Nature Lover , beginning on page 12 or our April issue. ]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0 0 15px 15px;"><img src="http://www.portlandfamilies.com/wp-content/uploads/2012/05/4e69af39tree1-200x150.jpg" /></div>
<p> Two studies recently caught our eye, both perfect complements to the Ages &#038; Stages on Raising Nature Lovers we ran in our April issue. The first study , conducted by researchers at Seattle Children&#8217;s Research Institute, reports that preschoolers in the United States are seriously lacking in outdoor play time at home. Using a sample that represented four million kids, researchers found nearly half lacked even one parent-supervised outdoor play period per day. A few interesting findings from the report include: (1) moms took the kids outside more often than dads, (2) children with three or more regular playmates were twice as likely to spend time outdoors every day, and (3) non-white families had lower rates of outdoor play than white families. The second study that caught our eye came out of Oregon State University. This one suggests western society’s tendency to keep girls cleaner than boys could be detrimental to their health. OSU philosopher Sharyn Clough notes that women have higher rates of allergies, asthma and many autoimmune disorders. Pairing that with a known link between increased hygiene and sanitation and higher rates of asthma, allergies and autoimmune disorders, she suggests researchers look into a possible correlation. (Whatever they find, we encourage girls to get outside and play – without worrying about getting dirty – as often as possible!) Learn more about the beauty of dirt &#8211; including tips on encouraging &#8220;dirty&#8221; play and a &#8220;Dirtiest Kid&#8221; photo challenge &#8211; from the National Wildlife Federation . For tips on getting kids outside early and often, read Ages &#038; Stages: Raising a Nature Lover , beginning on page 12 or our April issue. </p>
<p>See original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/PFEventsAuto/~3/j7HCsGfAqks/" title="More Reasons to Play Outside!">More Reasons to Play Outside!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandfamilies.com/2012/05/14/more-reasons-to-play-outside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highway to Mt. St. Helens reopens Saturday</title>
		<link>http://www.portlandfamilies.com/2012/05/11/highway-to-mt-st-helens-reopens-saturday/</link>
		<comments>http://www.portlandfamilies.com/2012/05/11/highway-to-mt-st-helens-reopens-saturday/#comments</comments>
		<pubDate>Sat, 12 May 2012 00:28:37 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Celebrations]]></category>
		<category><![CDATA[Portland Attractions]]></category>
		<category><![CDATA[Portland Events]]></category>
		<category><![CDATA[drive-close]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[things-to-do]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://www.portlandfamilies.com/2012/05/11/highway-to-mt-st-helens-reopens-saturday/</guid>
		<description><![CDATA[Visitors to Mount St. Helens will be able to drive close to the volcano this weekend. ]]></description>
			<content:encoded><![CDATA[<p>Visitors to Mount St. Helens will be able to drive close to the volcano this weekend. </p>
<p>See the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/PFEventsAuto/~3/hqKEPjRWGoE/Highway-to-Mount-St-Helens-reopens-Saturday-151159955.html" title="Highway to Mt. St. Helens reopens Saturday">Highway to Mt. St. Helens reopens Saturday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandfamilies.com/2012/05/11/highway-to-mt-st-helens-reopens-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Paid Leave Policies Lag Behind</title>
		<link>http://www.portlandfamilies.com/2012/05/09/u-s-paid-leave-policies-lag-behind/</link>
		<comments>http://www.portlandfamilies.com/2012/05/09/u-s-paid-leave-policies-lag-behind/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:00:09 +0000</pubDate>
		<dc:creator>PDXrover</dc:creator>
				<category><![CDATA[Celebrations]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Portland Attractions]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[liberia]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[tax-deduction]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.portlandfamilies.com/2012/05/09/u-s-paid-leave-policies-lag-behind/</guid>
		<description><![CDATA[ The fifth in a seven-part series by guest blogger Erin Barone for Family Forward Oregon, sharing insights from their action + discussion group The High Cost of Motherhood . &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; The United States is one of only five nations across the globe that provide no paid maternity leave. The other four? Lesotho, Liberia, Swaziland and Papua New Guinea. Take a look at this visual map . It’s pretty striking. (To see the map, choose &#8220;Pregnancy, Birth or Adoption&#8221; from the left menu, then choose the &#8220;Global Map&#8221; button, then &#8220;Duration of Paid Leave for Mothers&#8221; then &#8220;Get Map.&#8221;) Surprising, yes, but keep in mind it wasn&#8217;t all that long ago that it was legal to advertise gender-specific job openings. The struggle for a family and medical leave policy has a long history in the United States. While some wanted to dissuade women from entering the work force, and companies feared the expense, feminists too had problems with maternity leave. They wanted women to be treated equally and, in their view, a woman&#8217;s place in the workforce could too easily be damaged by a focus on maternity leave. It took years of debate (and two vetoed bills) before President Clinton finally signed the Family &#038; Medical Leave Act (FMLA) into law in 1993, just 19 years ago. So how does our family leave compare to leave policies in other countries? Let&#8217;s look at France. As a French mother, I would be given anywhere from 16 weeks (at 84 percent of my salary) to three years (with some form of reduced pay) of leave. If I were a single mother, I would receive regular government support payments until my child turned 3. And all French families, regardless of income, receive a family allowance that is more generous than any tax deduction or credit the United States offers. It&#8217;s true the French government instituted these policies to combat a declining birth rate by encouraging families to have more children, but it&#8217;s important to note that that part of their plan hasn&#8217;t worked. As a matter of fact, French families have slightly fewer children than families in the United States. What the policies do is reduce the number of children living in poverty. An unacceptable 20 percent of all U.S. children ages 17 and under live in poverty compared to about 8 percent in France. And the United States doesn&#8217;t just fall behind other countries when it comes to paid maternity leave. Germany, Denmark, Sweden, Finland and Norway provide generous paid maternity leaves (about 30 to 42 weeks or more) as well as separate paid paternity leave, shorter work weeks, significantly more vacation time, high-quality and affordable childcare and a well-funded public education system. By stark contrast, a new mom in the United States is allowed 12 weeks of unpaid leave if she works for a company with 50 or more employees. Period. Childcare easily can cost as much as she earns. And we all know what the funding situation for our public schools looks like here in Oregon. In her book The Invisible Heart: Economics and Family Values (New Press, 2002) , Nancy Folbre takes a hard look at the programs the United States has in place to support families and children. Not only do we lag behind other countries in public support for families with young children, funding for these programs is declining &#8211; and they&#8217;re inequitable and often insufficient to achieve their goals. The repercussions of weak family leave policies and ineffective public assistance programs are huge – for families, our economy and our communities. From increased infant mortality rates to depression in mothers to lower cognitive test scores in children to poverty later in life, especially for women. The truth is, when workers get paid time off to get treatment for an illness or to care for a new baby or an ill family member, they stay employed longer. So while it may seem counterintuitive at first, offering paid leave leads to more economic security for families, which is cheaper for taxpayers, and people stay employed longer, which is good for employers. It&#8217;s time to catch up with the rest of the world. It&#8217;s time to catch up with those countries that have already realized the benefits of supporting pregnant women, families and young children. The examples are out there, with years of data to help us craft a robust and family-friendly economy. Learn more about the benefits of paid family leave: The Effects of Paid Family and Medical Leave on Employment Stability and Economic Security Rutgers Study Finds Paid Family Leave Leads to Positive Economic Outcomes Next Week&#8217;s Conversation: Next week it&#8217;s time to start thinking about solutions. What are the building blocks of a family-friendly economy? What looks promising for Oregon? Who are our allies and where do we want to start? Share Your Thoughts: What are your thoughts on the questions posed above (under “Next Week’s Conversation”)? What do YOU want for the future? ]]></description>
			<content:encoded><![CDATA[<p> The fifth in a seven-part series by guest blogger Erin Barone for Family Forward Oregon, sharing insights from their action + discussion group The High Cost of Motherhood . &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; The United States is one of only five nations across the globe that provide no paid maternity leave. The other four? Lesotho, Liberia, Swaziland and Papua New Guinea. Take a look at this visual map . It’s pretty striking. (To see the map, choose &#8220;Pregnancy, Birth or Adoption&#8221; from the left menu, then choose the &#8220;Global Map&#8221; button, then &#8220;Duration of Paid Leave for Mothers&#8221; then &#8220;Get Map.&#8221;) Surprising, yes, but keep in mind it wasn&#8217;t all that long ago that it was legal to advertise gender-specific job openings. The struggle for a family and medical leave policy has a long history in the United States. While some wanted to dissuade women from entering the work force, and companies feared the expense, feminists too had problems with maternity leave. They wanted women to be treated equally and, in their view, a woman&#8217;s place in the workforce could too easily be damaged by a focus on maternity leave. It took years of debate (and two vetoed bills) before President Clinton finally signed the Family &#038; Medical Leave Act (FMLA) into law in 1993, just 19 years ago. So how does our family leave compare to leave policies in other countries? Let&#8217;s look at France. As a French mother, I would be given anywhere from 16 weeks (at 84 percent of my salary) to three years (with some form of reduced pay) of leave. If I were a single mother, I would receive regular government support payments until my child turned 3. And all French families, regardless of income, receive a family allowance that is more generous than any tax deduction or credit the United States offers. It&#8217;s true the French government instituted these policies to combat a declining birth rate by encouraging families to have more children, but it&#8217;s important to note that that part of their plan hasn&#8217;t worked. As a matter of fact, French families have slightly fewer children than families in the United States. What the policies do is reduce the number of children living in poverty. An unacceptable 20 percent of all U.S. children ages 17 and under live in poverty compared to about 8 percent in France. And the United States doesn&#8217;t just fall behind other countries when it comes to paid maternity leave. Germany, Denmark, Sweden, Finland and Norway provide generous paid maternity leaves (about 30 to 42 weeks or more) as well as separate paid paternity leave, shorter work weeks, significantly more vacation time, high-quality and affordable childcare and a well-funded public education system. By stark contrast, a new mom in the United States is allowed 12 weeks of unpaid leave if she works for a company with 50 or more employees. Period. Childcare easily can cost as much as she earns. And we all know what the funding situation for our public schools looks like here in Oregon. In her book The Invisible Heart: Economics and Family Values (New Press, 2002) , Nancy Folbre takes a hard look at the programs the United States has in place to support families and children. Not only do we lag behind other countries in public support for families with young children, funding for these programs is declining &#8211; and they&#8217;re inequitable and often insufficient to achieve their goals. The repercussions of weak family leave policies and ineffective public assistance programs are huge – for families, our economy and our communities. From increased infant mortality rates to depression in mothers to lower cognitive test scores in children to poverty later in life, especially for women. The truth is, when workers get paid time off to get treatment for an illness or to care for a new baby or an ill family member, they stay employed longer. So while it may seem counterintuitive at first, offering paid leave leads to more economic security for families, which is cheaper for taxpayers, and people stay employed longer, which is good for employers. It&#8217;s time to catch up with the rest of the world. It&#8217;s time to catch up with those countries that have already realized the benefits of supporting pregnant women, families and young children. The examples are out there, with years of data to help us craft a robust and family-friendly economy. Learn more about the benefits of paid family leave: The Effects of Paid Family and Medical Leave on Employment Stability and Economic Security Rutgers Study Finds Paid Family Leave Leads to Positive Economic Outcomes Next Week&#8217;s Conversation: Next week it&#8217;s time to start thinking about solutions. What are the building blocks of a family-friendly economy? What looks promising for Oregon? Who are our allies and where do we want to start? Share Your Thoughts: What are your thoughts on the questions posed above (under “Next Week’s Conversation”)? What do YOU want for the future? </p>
<p>Follow this link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/PFEventsAuto/~3/3SMuysSTeAI/" title="U.S. Paid Leave Policies Lag Behind">U.S. Paid Leave Policies Lag Behind</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandfamilies.com/2012/05/09/u-s-paid-leave-policies-lag-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lumberyard Indoor Bike Park</title>
		<link>http://www.portlandfamilies.com/2012/05/09/lumberyard-indoor-bike-park/</link>
		<comments>http://www.portlandfamilies.com/2012/05/09/lumberyard-indoor-bike-park/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:39:34 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Celebrations]]></category>
		<category><![CDATA[Portland Events]]></category>
		<category><![CDATA[Portland Fun]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content-summary]]></category>
		<category><![CDATA[excited]]></category>
		<category><![CDATA[full-links]]></category>
		<category><![CDATA[other-content]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[things-to-do]]></category>

		<guid isPermaLink="false">http://www.portlandfamilies.com/2012/05/09/lumberyard-indoor-bike-park/</guid>
		<description><![CDATA[What&#8217;s to Love:  Before getting into specifics, I want to say that I haven&#8217;t been this excited about a new family-adventure-oriented-business since Sky High Sports opened in Tigard.  The... [[ This is a content summary only. Visit my website for full links, other content, and more! ]] ]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s to Love:  Before getting into specifics, I want to say that I haven&#8217;t been this excited about a new family-adventure-oriented-business since Sky High Sports opened in Tigard.  The&#8230; [[ This is a content summary only. Visit my website for full links, other content, and more! ]] </p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/PFEventsAuto/~3/JY1cSr9P-eI/lumberyard-indoor-bike-park" title="Lumberyard Indoor Bike Park">Lumberyard Indoor Bike Park</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandfamilies.com/2012/05/09/lumberyard-indoor-bike-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Coupons &amp; Deals</title>
		<link>http://www.portlandfamilies.com/2012/05/07/may-coupons-deals/</link>
		<comments>http://www.portlandfamilies.com/2012/05/07/may-coupons-deals/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:00:31 +0000</pubDate>
		<dc:creator>PDXrover</dc:creator>
				<category><![CDATA[Celebrations]]></category>
		<category><![CDATA[Coupons and Deals]]></category>
		<category><![CDATA[Portland Attractions]]></category>
		<category><![CDATA[aquatic-park]]></category>
		<category><![CDATA[available-rates]]></category>
		<category><![CDATA[coupons and deals]]></category>
		<category><![CDATA[dollar-symbol]]></category>
		<category><![CDATA[little-smiles]]></category>
		<category><![CDATA[north-clackamas]]></category>
		<category><![CDATA[sunriver-resort]]></category>
		<category><![CDATA[sylvan-learning]]></category>
		<category><![CDATA[training-center]]></category>

		<guid isPermaLink="false">http://www.portlandfamilies.com/2012/05/07/may-coupons-deals/</guid>
		<description><![CDATA[ Check out our May issue for these cool spring deals: MetroArts Kids Camp: Discounted rates of $200 per week or $310 for two weeks if you register by May 18. (Page 22) Sunriver Resort: During May, receive 20 to 25 percent off the best available rates for summer, starting at $139 per night! (Page 31) Hollywood Bowl AND Rose Bowl: Get $25 off any birthday or team party. (Page 47) Baby Boot Camp: Get a $20 new membership in May. (Page 27) Power Brain Training Center: Receive $50 off when you sign up for at least two weeks of summer camp, and/or get a free trial class. Expires May 31. (Page 11) Sylvan Learning Center: Free assessment ($195 value). (Page 21) A+ Grades Up Tutoring: Evaluation and learning plan for $50, plus summer tutoring for $36/hour. (Page 23) Kohlhoff &#038; Welch, Attorneys: Get a will for $300. (Page 19) North Clackamas Aquatic Park: Get 10 percent off a birthday party! (Page 35) Bob’s Red Mill: Buy two Bob’s Red Mill products, get one free at the Mill Store in Milwaukie. (Page 16) EcoMaids: Buy one deep cleaning service and get a free fill-in service. (Page 27) Play Boutique: Get $25 off your next party. (Page 28) World of Smiles Pediatric Dentistry: Complimentary dental exam for children under 2. (Page 18) Little Smiles Pediatric Dentistry: Get a free initial exam for children under 3. (Page 29) Learning Palace: Take 15 percent off all regular priced items. (Page 37) Tidee Didee: Get one free week of diaper service with four prepaid weeks. (Page 43) And here&#8217;s a handy PDF version of the magazine , perfect for clipping coupons! ]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0 0 15px 15px;"><img src="http://www.portlandfamilies.com/wp-content/uploads/2012/05/cf2fb395llar_symbol-107x200.png" /></div>
